Top 20 Movies in North America - Weekend of Jun 06, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Lilo & Stitch | Disney | $32.4M | $335.7M | 3 |
2 | - | Ballerina | Lionsgate | $24.5M | $24.5M | 1 |
3 | 2 | Mission: Impossible - The Final Reckoning | Paramount | $14.8M | $149M | 3 |
4 | 3 | Karate Kid: Legends | Sony | $8.6M | $35.3M | 2 |
5 | 4 | Final Destination: Bloodlines | Warner Bros. | $6.4M | $123.5M | 4 |
6 | - | The Phoenician Scheme | Focus | $6.3M | $7M | 2 |
7 | 5 | Bring Her Back | A24 | $3.4M | $14M | 2 |
8 | - | Dan Da Dan: Evil Eye | GKIDS | $3.2M | $3.2M | 1 |
9 | 6 | Sinners | Warner Bros. | $2.8M | $272.5M | 8 |
10 | 7 | Thunderbolts* | Disney | $2.4M | $186.4M | 6 |
11 | - | Dangerous Animals | IFC | $1.6M | $1.6M | 1 |
12 | - | Housefull 5 | FunAsia | $1.2M | $1.2M | 1 |
13 | 9 | The Last Rodeo | Angel | $1.1M | $13M | 3 |
14 | 8 | Friendship | A24 | $1M | $14.7M | 5 |
15 | - | DOGMA: Resurrected! A 25th Anniversary Celebration | Iconic | $1M | $2.1M | 1 |
16 | - | Thug Life | Prime Media | $425,526 | $1.4M | 1 |
17 | - | The Ritual | Variance | $329,198 | $329,198 | 1 |
18 | 13 | A Minecraft Movie | Warner Bros. | $290,051 | $423.6M | 10 |
19 | - | UFC 316: Dvalishvili vs. O'Malley 2 | Iconic | $265,986 | $265,986 | 1 |
20 | - | The Life of Chuck | NEON | $224,585 | $224,585 | 1 |
* USD
SOURCE: comScore