Top 20 Movies in North America - Weekend of Feb 07, 2025
This Week | Last Week | Title | Studio | Weekend Gross* | Total Gross* | Total Weeks |
---|---|---|---|---|---|---|
1 | 1 | Dog Man | Universal | $13.8M | $54.2M | 2 |
2 | - | Heart Eyes | Sony | $8.3M | $8.3M | 1 |
3 | - | Love Hurts | Universal | $5.8M | $5.8M | 1 |
4 | 3 | Mufasa: The Lion King | Disney | $4M | $235.3M | 8 |
5 | 2 | Companion | Warner Bros. | $3M | $15.5M | 2 |
6 | 4 | One of Them Days | Sony | $2.9M | $39.2M | 4 |
7 | - | Becoming Led Zeppelin | Sony Classics | $2.6M | $2.6M | 1 |
8 | 5 | Flight Risk | Lionsgate | $2.6M | $25.2M | 3 |
9 | 6 | Sonic the Hedgehog 3 | Paramount | $1.8M | $233.1M | 8 |
10 | 7 | Moana 2 | Disney | $1.6M | $456.2M | 11 |
11 | 8 | A Complete Unknown | Searchlight | $1.2M | $69M | 7 |
12 | - | I'm Still Here | Sony Classics | $1M | $2.3M | 1 |
13 | 9 | The Brutalist | A24 | $787,951 | $13.6M | 8 |
14 | - | Thandel | Prathyangira | $653,591 | $653,591 | 1 |
15 | 13 | Wicked | Universal | $600,070 | $471.9M | 12 |
16 | 10 | Den of Thieves 2: Pantera | Lionsgate | $575,276 | $35.6M | 5 |
17 | - | VidaaMuyarchi | Independent | $398,504 | $862,845 | 1 |
18 | 16 | Detective Chinatown 1900 | CMC | $384,896 | $1.8M | 2 |
19 | - | Parasite | NEON | $356,727 | $53.7M | 279 |
20 | 11 | Presence | NEON | $293,265 | $6.6M | 3 |
* USD
SOURCE: comScore